Tour Champions
Boys 18 & Under
Lane Brewer | 250 |
Alex Pilkington | 147 |
Eli Cowart | 143 |
Graham Patton | 130 |
Thomas Patton | 78 |
Andrew Turner | 35 |
Cameron Bell | 9 |
Boys 15 & Under
Andrew Rath | 170.5 |
Britt Perdue | 143 |
Jake Landers | 125 |
Patton Shaw | 108 |
Mize Parker | 92 |
Chase Wilson | 72 |
John Mark McGahey | 67 |
Charlie Stewart | 66.5 |
Andrew Turner | 50 |
Andrew Matthews | 44 |
Ford Fowler | 42.5 |
Collyn Johnson | 41 |
Bradford Pruett | 40 |
Matthew Fox | 39.5 |
Cameron Bell | 26 |
Benjamin Andrus | 20 |
Logan Powell | 12 |
Cooper O'Rear | 12 |
Luke McAllister | 8 |
William Clements | 3 |
Winston Blaylock | 2.5 |
Aiden Shin | 2 |
Clarkson Pearce | 1.5 |
Boys 12 & Under
Luke Farmer | 240 |
Paul Hanna | 142.5 |
Louie Holt | 140.5 |
Wallace Sledge | 110 |
William Turner | 100 |
Zaydix Stewart | 97 |
Beau Bragg | 53 |
Judson Terrell | 49 |
Jared Dunkling | 42 |
John David Wilder | 38 |
Nick Diaz-Drake | 30 |
Patton Shaw | 30 |
Kellen Shivetts | 27 |
William Hollowell | 3 |
Girls 18 & Under
Rebecca Pearce | 277 |
Lucy Lunceford | 145 |
Ella Strickland | 135 |
Rilee Hilliker | 121 |
Reagan Darden | 52.5 |
Mason Grace Ward | 35.5 |
AnnaBelle Jacobson | 15 |
Girls 15 & Under
Kloe Scott | 270 |
Effie Anders | 162 |
Madilyn Grace Johnson | 120 |
Emry Ward | 69 |
Madelyn Strickland | 22 |
Tournament results - 7/29 @ Ol' Colony
Boys 18 & Under
Lane Brewer | 82 |
Eli Cowart | 83 |
Graham Patton | 84 |
Thomas Patton | 86 |
Andrew Turner | 89 |
Alex Pilkington | 90 |
Boys 15 & Under
Britt Perdue | 81 |
Patton Shaw | 82 |
Matthew Fox | 83 |
Mize Parker | 83 |
Andrew Rath | 84 |
Andrew Matthews | 85 |
John Mark McGahey | 85 |
Chase Wilson | 85 |
Ford Fowler | 86 |
Collyn Johnson | 90 |
Charlie Stewart | 90 |
Will Chambers | 94 |
George O'Rear | 94 |
Clarkson Pearce | 97 |
Logan Powell | 106 |
William Clements | 106 |
Tripp Rogers | 109 |
Boys 12 & Under
Luke Farmer | 32 |
William Turner | 42 |
Paul Hanna | 43 |
Zaydix Stewart | 44 |
Louie Holt | 45 |
Wallace Sledge | 45 |
Jared Dunkling | 50 |
John David Wilder | 53 |
Kellen Shivetts | 55 |
Girls 18 & Under
Lucy Lunceford | 100 |
Rebecca Pearce | 101 |
Ella Strickland | 117 |
Reagan Darden | WD |
Rilee Hilliker | WD |
Girls 15 & Under
Kloe Scott | 52 |
Effie Anders | 59 |
Tournament Results - 7/28 @ NorthRiver
Boys 18 & Under
Graham Patton | 82 |
Lane Brewer | 86 |
Andrew Turner | 87 |
Thomas Patton | 89 |
Cameron Bell | 92 |
Eli Cowart | 92 |
Alex Pilkington | 93 |
Boys 15 & Under
Andrew Rath | 81 |
Bradford Pruett | 84 |
Mize Parker | 86 |
Ford Fowler | 89 |
John Mark McGahey | 89 |
Patton Shaw | 89 |
Chase Wilson | 89 |
Andrew Matthews | 93 |
Britt Perdue | 95 |
Collyn Johnson | 96 |
Charlie Stewart | 97 |
Winston Blaylock | 101 |
Aiden Shin | 106 |
Will Chambers | 107 |
William Clements | 109 |
Logan Powell | 114 |
Clarkson Pearce | 119 |
Tripp Rogers | 125 |
Luke McAllister | WD |
Boys 12 & Under
Luke Farmer | 32 |
William Turner | 39 |
Wallace Sledge | 43 |
Louie Holt | 45 |
Zaydix Stewart | 47 |
Judson Terrell | 47 |
Jared Dunkling | 49 |
Paul Hanna | 50 |
John David Wilder | 66 |
Girls 18 & Under
Rebecca Pearce | 106 |
Lucy Lunceford | 107 |
Ella Strickland | 128 |
Girls 15 & Under
Kloe Scott | 59 |
Effie Anders | 60 |